Warning: Undefined array key "usertype" in /home/lugeye/system.lugeye.co.tz/index.php on line 9
Logistics
| # |
Requester |
Amount |
Request Date |
Status |
Action |
| 1 | Patrick Jeremia | 64000 | 2025-03-28 | paid By accountant | |
| 2 | Patrick Jeremia | 427000 | 2025-04-03 | paid By accountant | |
| 3 | Samuel Mwangi | 120000 | 2025-04-04 | paid By accountant | |
| 4 | Sitti Mramba | 20000 | 2025-04-04 | paid By accountant | |
| 5 | Sitti Mramba | 120000 | 2025-04-04 | paid By accountant | |
| 6 | Patrick Jeremia | 43000 | 2025-04-05 | paid By accountant | |
| 7 | Patrick Jeremia | 100000 | 2025-04-08 | paid By accountant | |
| 8 | Patrick Jeremia | 400000 | 2025-04-11 | paid By accountant | |
| 9 | Patrick Jeremia | 200000 | 2025-04-14 | paid By accountant | |
| 10 | Patrick Jeremia | 120000 | 2025-04-14 | paid By accountant | |
| 11 | Patrick Jeremia | 6500000 | 2025-04-16 | paid By accountant | |
| 12 | Patrick Jeremia | 216000 | 2025-04-16 | paid By accountant | |
| 13 | Patrick Jeremia | 60000 | 2025-04-16 | paid By accountant | |
| 14 | Patrick Jeremia | 100000 | 2025-04-08 | paid By accountant | |
| 15 | Patrick Jeremia | 60000 | 2025-04-16 | paid By accountant | |
| 16 | Patrick Jeremia | 6000 | 2025-04-25 | paid By accountant | |
| 17 | Patrick Jeremia | 220000 | 2025-04-26 | paid By accountant | |
| 18 | Patrick Jeremia | 950000 | 2025-04-26 | paid By accountant | |
| 19 | Patrick Jeremia | 200523900 | 2025-04-25 | paid By accountant | |
| 20 | Sitti Mramba | 60000 | 2025-04-29 | paid By accountant | |
| 21 | Sitti Mramba | 1250000 | 2025-04-29 | paid By accountant | |
| 22 | Sitti Mramba | 118000 | 2025-04-30 | paid By accountant | |
| 23 | Patrick Jeremia | 150000 | 2025-05-01 | paid By accountant | |
| 24 | Patrick Jeremia | 266300 | 2025-05-02 | paid By accountant | |
| 25 | Patrick Jeremia | 30000 | 2025-05-02 | paid By accountant | |
| 26 | Patrick Jeremia | 148800 | 2025-05-02 | paid By accountant | |
| 27 | Patrick Jeremia | 5551520 | 2025-05-26 | paid By accountant | |
| 28 | Patrick Jeremia | 2000000 | 2025-05-05 | paid By accountant | |
| 29 | Patrick Jeremia | 579712 | 2025-05-04 | paid By accountant | |
| 30 | Patrick Jeremia | 2680000 | 2025-05-07 | paid By accountant | |
| 31 | Patrick Jeremia | 2691150 | 2025-05-07 | paid By accountant | |
| 32 | Patrick Jeremia | 3468000 | 2025-05-09 | paid By accountant | |
| 33 | Patrick Jeremia | 70000 | 2025-05-09 | paid By accountant | |
| 34 | Patrick Jeremia | 60000 | 2025-05-09 | paid By accountant | |
| 35 | Patrick Jeremia | 70000 | 2025-05-10 | paid By accountant | |
| 36 | Sitti Mramba | 1690740 | 2025-05-15 | paid By accountant | |
| 37 | Sitti Mramba | 1845000 | 2025-05-15 | paid By accountant | |
| 38 | Sitti Mramba | 33000 | 2025-05-16 | paid By accountant | |
| 39 | Sitti Mramba | 30000 | 2025-05-15 | paid By accountant | |
| 40 | Sitti Mramba | 120000 | 2025-05-16 | paid By accountant | |
| 41 | Victoria Michael | 30000 | 2025-05-16 | paid By accountant | |
| 42 | Victoria Michael | 200000 | 2025-05-16 | paid By accountant | |
| 43 | Charles Kafipa | 685500 | 2025-05-18 | paid By accountant | |
| 44 | Sitti Mramba | 15000 | 2025-05-17 | paid By accountant | |
| 45 | Samuel Mwangi | 560320 | 2025-05-22 | paid By accountant | |
| 46 | Sitti Mramba | 50000 | 2025-05-22 | paid By accountant | |
| 47 | Charles Kafipa | 602500 | 2025-05-22 | paid By accountant | |
| 48 | Sitti Mramba | 15000 | 2025-05-16 | paid By accountant | |
| 49 | Victoria Michael | 60000 | 2025-05-19 | paid By accountant | |
| 50 | Victoria Michael | 10000 | 2025-05-17 | paid By accountant | |
| 51 | Victoria Michael | 26000 | 2025-05-20 | paid By accountant | |
| 52 | Patrick Jeremia | 50000 | 2025-05-23 | paid By accountant | |
| 53 | Patrick Jeremia | 140000 | 2025-05-26 | paid By accountant | |
| 54 | Patrick Jeremia | 80000 | 2025-05-26 | paid By accountant | |
| 55 | Patrick Jeremia | 22680000 | 2025-05-26 | paid By accountant | |
| 56 | Charles Kafipa | 1006000 | 2025-05-26 | paid By accountant | |
| 57 | Patrick Jeremia | 800000 | 2025-05-19 | paid By accountant | |
| 58 | Patrick Jeremia | 1306000 | 2025-05-19 | paid By accountant | |
| 59 | Patrick Jeremia | 484160 | 2025-05-28 | paid By accountant | |
| 60 | Patrick Jeremia | 70000 | 2025-05-28 | paid By accountant | |
| 61 | Samuel Mwangi | 408900 | 2025-05-29 | paid By accountant | |
| 62 | Samuel Mwangi | 621000 | 2025-05-30 | paid By accountant | |
| # |
Requester |
Amount |
Request Date |
Status |
Action |