Driver Milleage Request (DMR)
DML Ref: DMR/2026/7
2026-01-13
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Sitti Mramba
Total amount
5,600,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | RAYMOND KHATIBU CHIKAWE | 2025-T947EMA | 2025-T102EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0753603122 |
| 2 | JUMANNE MAJOLA MASANILO | FAW-T233EMB | 2025-T124EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0769559023 |
| 3 | LEONARD DEUS ELIAS | FAW-T335EMB | 2025-T120EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0686657367 |
| 4 | JUMA SELEMANI MATOGORO | FAW-T334EMB | 2025-T109EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0716585499 |
| 5 | Sebastian Maganga Joseph | FAW-T371EMB | 2025-T107EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0785436786 |
| 6 | HUSSEIN JUMA SALUM | FAW-T336EMB | 2025-T126EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0782999883 |
| 7 | JULIUS JOHN SINAVANGI | FAW-T200EMB | 2025-T121EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 0750045277 |
Request Amount: 5,600,000.00
Paid Advance: 4,200,000.00
Payment On return: 1,400,000.00
Prepared by: ________________________________
Approved by: ________________________________