Driver Milleage Request (DMR)
DML Ref: DMR/2025/50
2025-12-18
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Laurencia
Total amount
6,400,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | ATHUMANI ABUBAKARI NONDO | FAW-T368EMB | 2025-T995EML | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA | 0753502090 |
| 2 | IDDI JUMA RAMADHANI | 2025-T951EMA | 2025-T103EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA | 0762853734 |
| 3 | ERASTO MSIKWA NYAMGUNDU | FAW-T199EMB | 2025-T125EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA | 0747266650 |
| 4 | BONIVENTURA AUGUSTINE MUHANGA | MAN-T682EJF | 2025-T105EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA | 0659359594 |
| 5 | Sabuni Samson Nyanda | MAN-T702EJF | 2025-T108EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA | 0753603122 |
| 6 | KISABO JACKOBO MANYILIZU | FAW-T179EMB | 2025-T104EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA | 0764167074 |
| 7 | MASOUD KHAMIS MNYEMA | FAW-T201EMB | 2025-T106EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA | 0786455353 |
| 8 | ISAYA JUMA ODERO | FAW-T349EMB | 2025-T118EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA | 0683338200 |
Request Amount: 6,400,000.00
Paid Advance: 4,800,000.00
Payment On return: 1,600,000.00
Prepared by: ________________________________
Approved by: ________________________________