Driver Milleage Request (DMR)
DML Ref: DMR/2025/49
2025-12-17
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Sitti Mramba
Total amount
4,800,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | AYUBU AMIR MAULID | 2025-T997EMA | 2025-T113EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0628113012 |
| 2 | JENIFA FRENKI SHADRACK | FAW-T366EMB | 2025-T114EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0654148942 |
| 3 | MASHAKA ATHUMAN ABDALLAH | FAW-T202EMB | 2025-T115EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0616907339 |
| 4 | MASHAKA YOMBO HANGAYA | FAW-T230EMB | 2025-T117EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0788131657 |
| 5 | STEVEN SAMWEL JAPHET | FAW-T184EMB | 2025-T122EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0688367669 |
| 6 | JULIUS JOHN SINAVANGI | FAW-T200EMB | 2025-T121EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0750045277 |
Request Amount: 4,800,000.00
Paid Advance: 3,600,000.00
Payment On return: 1,200,000.00
Prepared by: ________________________________
Approved by: ________________________________