Driver Milleage Request (DMR)
DML Ref: DMR/2025/43
2025-12-05
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Sitti Mramba
Total amount
5,600,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | RAYMOND KHATIBU CHIKAWE | 2025-T947EMA | 2025-T102EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0685780566 |
| 2 | LEONARD DEUS ELIAS | FAW-T335EMB | 2025-T120EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0676521204 |
| 3 | JUMANNE MAJOLA MASANILO | FAW-T233EMB | 2025-T124EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0782999883 |
| 4 | HUSSEIN JUMA SALUM | FAW-T336EMB | 2025-T126EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0782999883 |
| 5 | ATHUMANI ALLY MDAKI | FAW-T232EMB | 2025-T119EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0652946363 |
| 6 | JUMA SELEMANI MATOGORO | FAW-T334EMB | 2025-T109EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0716585499 |
| 7 | HASSANI OMARI DAUDI | FAW-T339EMB | 2025-T994EML | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0715834007 |
Request Amount: 5,600,000.00
Paid Advance: 4,200,000.00
Payment On return: 1,400,000.00
Prepared by: ________________________________
Approved by: ________________________________