Driver Milleage Request (DMR)
DML Ref: DMR/2025/42
2025-12-05
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Sitti Mramba
Total amount
4,000,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | CHARLES MAIGA WILLSON | FAW-T231EMB | 2025-T112EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0682140546 |
| 2 | SALEHE HASSANI FERUZI | FAW-T332EMB | 2025-T127EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0714882744 |
| 3 | MASESA ADAM KIHAMBA | FAW-T369EMB | 2025-T996EML | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0682974282 |
| 4 | DAMIAN TUNGI MUSSA | FAW-T166EMB | 2025-T998 | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0679714843 |
| 5 | ABEL CHARLES GILLYA | FAW-T365EMB | 2025-T123EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0752827700 |
Request Amount: 4,000,000.00
Paid Advance: 3,000,000.00
Payment On return: 1,000,000.00
Prepared by: ________________________________
Approved by: ________________________________