Driver Milleage Request (DMR)
DML Ref: DMR/2025/40
2025-12-01
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Laurencia
Total amount
8,000,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | SIMEO THOMAS KUSULA | FAW-T367EMB | 2025-T116EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA | 0688425684 |
| 2 | SALUM JEREMIA ALLY | FAW-T172EMB | 2025-T997EML | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA | 0688425684 |
| 3 | GEORGE ADONIA SELELI | FAW-T203EMB | 2025-T128EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA | 0688425684 |
| 4 | ATHUMANI ABUBAKARI NONDO | FAW-T368EMB | 2025-T995EML | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA | 0688425684 |
| 5 | IDDI JUMA RAMADHANI | 2025-T951EMA | 2025-T103EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA | 0688425684 |
| 6 | ERASTO MSIKWA NYAMGUNDU | FAW-T199EMB | 2025-T125EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA | 0688425684 |
| 7 | BONIVENTURA AUGUSTINE MUHANGA | MAN-T682EJF | 2025-T105EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA | 0688425684 |
| 8 | MUSSA HASSAN MANAMBA | FAW-T371EMB | 2025-T107EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA | 0688425684 |
| 9 | Sabuni Samson Nyanda | MAN-T702EJF | 2025-T108EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA | 0688425684 |
Request Amount: 8,000,000.00
Paid Advance: 6,000,000.00
Payment On return: 2,000,000.00
Prepared by: ________________________________
Approved by: ________________________________