Driver Milleage Request (DMR)
DML Ref: DMR/2025/21
2025-11-06
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Total amount
15,200,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | RAYMOND KHATIBU CHIKAWE | 2025-T947EMA | 2025-T102EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0685780566 |
| 2 | MASHAKA ATHUMAN ABDALLAH | FAW-T202EMB | 2025-T115EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0616907339 |
| 3 | KISABO JACKOBO MANYILIZU | FAW-T179EMB | 2025-T104EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0764167074 |
| 4 | MASHAKA YOMBO HANGAYA | FAW-T230EMB | 2025-T117EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0788131657 |
| 5 | ISAYA JUMA ODERO | FAW-T349EMB | 2025-T118EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0683338200 |
| 6 | LEONARD DEUS ELIAS | FAW-T335EMB | 2025-T120EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0676521204 |
| 7 | JUMANNE MAJOLA MASANILO | FAW-T233EMB | 2025-T124EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0756476393 |
| 8 | AYUBU AMIR MAULID | 2025-T997EMA | 2025-T113EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0628113012 |
| 9 | JENIFA FRENKI SHADRACK | FAW-T336EMB | 2025-T126EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0654148942 |
| 10 | SIMEO THOMAS KUSULA | FAW-T367EMB | 2025-T116EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0769559023 |
| 11 | STEVEN SAMWEL JAPHET | FAW-T184EMB | 2025-T122EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0688367669 |
| 12 | ATHUMANI ABUBAKARI NONDO | FAW-T368EMB | 2025-T995EML | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0753502090 |
| 13 | SALUM JEREMIA ALLY | FAW-T172EMB | 2025-T997EML | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0686657367 |
| 14 | JULIUS JOHN SINAVANGI | FAW-T200EMB | 2025-T121EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0750045277 |
| 15 | MASOUD KHAMIS MNYEMA | FAW-T201EMB | 2025-T106EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0786455353 |
| 16 | GEORGE ADONIA SELELI | FAW-T203EMB | 2025-T128EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0756362780 |
| 17 | ATHUMANI ALLY MDAKI | FAW-T232EMB | 2025-T119EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0652946363 |
| 18 | JUMA SELEMANI MATOGORO | FAW-T334EMB | 2025-T109EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0716585499 |
| 19 | HASSANI OMARI DAUDI | FAW-T339EMB | 2025-T994EML | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0715834007 |
Request Amount: 15,200,000.00
Paid Advance: 11,400,000.00
Payment On return: 3,800,000.00
Prepared by: ________________________________
Approved by: ________________________________