Driver Milleage Request (DMR)
DML Ref: DMR/2025/20
2025-11-06
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Sitti Mramba
Total amount
8,000,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | MUSSA HASSAN MANAMBA | FAW-T371EMB | 2025-T107EMM | 1,000,000.00 | 800,000.00 | 200,000.00 | LUBUMBASHI | 0785436786 |
| 2 | ERASTO MSIKWA NYAMGUNDU | FAW-T199EMB | 2025-T125EMM | 1,000,000.00 | 800,000.00 | 200,000.00 | LUBUMBASHI | 0747266650 |
| 3 | IDDI JUMA RAMADHANI | 2025-T951EMA | 2025-T103EMM | 1,000,000.00 | 800,000.00 | 200,000.00 | LUBUMBASHI | 0762853734 |
| 4 | CHARLES MAIGA WILLSON | FAW-T231EMB | 2025-T112EMM | 1,000,000.00 | 800,000.00 | 200,000.00 | LUBUMBASHI | 0682140546 |
| 5 | ABEL CHARLES GILLYA | FAW-T365EMB | 2025-T123EMM | 1,000,000.00 | 800,000.00 | 200,000.00 | LUBUMBASHI | 0752827700 |
| 6 | DAMIAN TUNGI MUSSA | FAW-T166EMB | 2025-T998 | 1,000,000.00 | 800,000.00 | 200,000.00 | LUBUMBASHI | 0679714843 |
| 7 | MASESA ADAM KIHAMBA | FAW-T369EMB | 2025-T996EML | 1,000,000.00 | 800,000.00 | 200,000.00 | LUBUMBASHI | 0682974282 |
| 8 | SALEHE HASSANI FERUZI | FAW-T332EMB | 2025-T127EMM | 1,000,000.00 | 800,000.00 | 200,000.00 | LUBUMBASHI | 0714882744 |
Request Amount: 8,000,000.00
Paid Advance: 6,400,000.00
Payment On return: 1,600,000.00
Prepared by: ________________________________
Approved by: ________________________________