Driver Milleage Request (DMR)
DML Ref: DMR/2025/15
2025-10-21
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Total amount
4,000,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | ATHUMANI ABUBAKARI NONDO | FAW-T368EMB | 2025-T995EML | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0753502090 |
| 2 | GEORGE ADONIA SELELI | FAW-T203EMB | 2025-T128EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0756362780 |
| 3 | MASOUD KHAMIS MNYEMA | FAW-T201EMB | 2025-T106EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0786455353 |
| 4 | STEVEN SAMWEL JAPHET | FAW-T184EMB | 2025-T122EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0688367669 |
| 5 | ATHUMANI ALLY MDAKI | FAW-T232EMB | 2025-T119EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0652946363 |
Request Amount: 4,000,000.00
Paid Advance: 3,000,000.00
Payment On return: 1,000,000.00
Prepared by: ________________________________
Approved by: ________________________________