Driver Milleage Request (DMR)
DML Ref: DMR/2025/13
2025-10-18
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Sitti Mramba
Total amount
8,000,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | ABEL CHARLES GILLYA | FAW-T365EMB | 2025-T123EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0752827700 |
| 2 | MASHAKA YOMBO HANGAYA | FAW-T230EMB | 2025-T117EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0788131657 |
| 3 | RAYMOND KHATIBU CHIKAWE | 2025-T947EMA | 2025-T102EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0685780566 |
| 4 | SIMEO THOMAS KUSULA | FAW-T367EMB | 2025-T116EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0769559023 |
| 5 | HASSANI OMARI DAUDI | FAW-T339EMB | 2025-T994EML | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0715834007 |
| 6 | HUSSEIN JUMA SALUM | FAW-T233EMB | 2025-T124EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0782999883 |
| 7 | SALUM JEREMIA ALLY | FAW-T172EMB | 2025-T997EML | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0686657367 |
| 8 | THOMAS JOHN SANGALALI | FAW-T336EMB | 2025-T126EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0654157183 |
| 9 | AYUBU AMIR MAULID | 2025-T997EMA | 2025-T113EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 06288113012 |
| 10 | JUMA SELEMANI MATOGORO | FAW-T334EMB | 2025-T109EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 0716585499 |
Request Amount: 8,000,000.00
Paid Advance: 6,000,000.00
Payment On return: 2,000,000.00
Prepared by: ________________________________
Approved by: ________________________________