Driver Milleage Request (DMR)
DML Ref: DMR/2025/11
2025-10-16
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
Sitti Mramba
Total amount
6,400,000.00
Status
pending
| # | Driver | Truck Number | Trailer Number | Millage | Advance | Balance On return | Destination | Bank Details |
| 1 | LEONARD DEUS ELIAS | FAW-T335EMB | 2025-T120EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 676521204 |
| 2 | KISABO JACKOBO MANYILIZU | FAW-T179EMB | 2025-T104EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 764167074 |
| 3 | MASHAKA ATHUMAN ABDALLAH | FAW-T202EMB | 2025-T115EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 616907339 |
| 4 | MASESA ADAM KIHAMBA | FAW-T369EMB | 2025-T996EML | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 682974282 |
| 5 | CHARLES MAIGA WILLSON | FAW-T231EMB | 2025-T112EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 682140546 |
| 6 | SALEHE HASSANI FERUZI | FAW-T332EMB | 2025-T127EMM | 800,000.00 | 600,000.00 | 200,000.00 | NDOLA-ZAMBIA | 714882744 |
| 7 | ERASTO MSIKWA NYAMGUNDU | FAW-T199EMB | 2025-T125EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 747266650 |
| 8 | ISAYA JUMA ODERO | FAW-T349EMB | 2025-T118EMM | 800,000.00 | 600,000.00 | 200,000.00 | LUSAKA-ZAMBIA | 683338200 |
Request Amount: 6,400,000.00
Paid Advance: 4,800,000.00
Payment On return: 1,600,000.00
Prepared by: ________________________________
Approved by: ________________________________