Consignment Details
Status:
approved
Customer:
SUPERSTAR FORWARDERS CO LTD
Date :
2025-09-18
Shipping Date :
2025-09-18
Return Date :
2025-10-06
Lood Type :
AGO
Customer Details
Name:SUPERSTAR FORWARDERS CO LTD
phone:+255-22-2860930
Address:14-NYERERE ROAD
Category:company
Consignment Summary for editing
| # | Truck | trailer | Driver | Route | Distance | Action |
| 1 | 2025-T104EMB | 2025-T105EMM | BONIVENTURA AUGUSTINE MUHANGA | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 2 | FAW-T179EMB | 2025-T104EMM | KISABO JACKOBO MANYILIZU | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 3 | FAW-T202EMB | 2025-T115EMM | MASHAKA ATHUMAN ABDALLAH | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 4 | FAW-T230EMB | 2025-T117EMM | MASHAKA YOMBO HANGAYA | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
1.BONIVENTURA AUGUSTINE MUHANGA
Truck: 2025-T104EMB
Trailer: 2025-T105EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 3,754,985.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-08-21 | Driver Mileages (Allowance) | 1,010,000.00 | Delete |
| 2 | 2025-08-21 | Driver Mileages (Allowance) | 100,000.00 | Delete |
| 3 | 2025-09-01 | Driver Mileages (Allowance) | 200,000.00 | Delete |
| 4 | 2025-09-23 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 5 | 2025-09-30 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 6 | 2025-09-20 | Toll Gate Fees | 335,475.00 | Delete |
| 7 | 2025-09-20 | Agency Fee | 37,275.00 | Delete |
| 8 | 2025-09-20 | Road Zambia | 822,535.00 | Delete |
| 9 | 2025-09-20 | Council fees-Zambia | 49,700.00 | Delete |
2.KISABO JACKOBO MANYILIZU
Truck: FAW-T179EMB
Trailer: 2025-T104EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 77,776,542.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-08-17 | Driver Mileages (Allowance) | 200,000.00 | Delete |
| 2 | 2025-08-21 | Driver Mileages (Allowance) | 100,000.00 | Delete |
| 3 | 2025-08-21 | Driver Mileages (Allowance) | 100,000.00 | Delete |
| 4 | 2025-08-21 | Driver Mileages (Allowance) | 100,000.00 | Delete |
| 5 | 2025-09-02 | Driver Mileages (Allowance) | 1,550,000.00 | Delete |
| 6 | 2025-09-18 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 7 | 2025-09-20 | Toll Gate Fees | 335,475.00 | Delete |
| 8 | 2025-09-20 | Agency Fee | 37,275.00 | Delete |
| 9 | 2025-09-20 | Road Zambia | 822,535.00 | Delete |
| 10 | 2025-09-02 | Spare Parts Expenses | 2,303,360.00 | Delete |
| 11 | 2025-09-04 | MOBIKEY TRUCKS & BUS | 68,205,775.00 | Delete |
| 12 | 2025-09-20 | Council fees-Zambia | 49,700.00 | Delete |
| 13 | 2025-09-02 | Mary -Agent Tunduma | 3,372,422.00 | Delete |
3.MASHAKA ATHUMAN ABDALLAH
Truck: FAW-T202EMB
Trailer: 2025-T115EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 1,944,985.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-08-21 | Driver Mileages (Allowance) | 100,000.00 | Delete |
| 2 | 2025-09-18 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 3 | 2025-09-20 | Toll Gate Fees | 335,475.00 | Delete |
| 4 | 2025-09-20 | Agency Fee | 37,275.00 | Delete |
| 5 | 2025-09-20 | Road Zambia | 822,535.00 | Delete |
| 6 | 2025-09-20 | Council fees-Zambia | 49,700.00 | Delete |
4.MASHAKA YOMBO HANGAYA
Truck: FAW-T230EMB
Trailer: 2025-T117EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 3,984,985.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-08-06 | Driver Mileages (Allowance) | 2,040,000.00 | Delete |
| 2 | 2025-08-21 | Driver Mileages (Allowance) | 100,000.00 | Delete |
| 3 | 2025-09-18 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 4 | 2025-09-20 | Toll Gate Fees | 335,475.00 | Delete |
| 5 | 2025-09-20 | Agency Fee | 37,275.00 | Delete |
| 6 | 2025-09-20 | Road Zambia | 822,535.00 | Delete |
| 7 | 2025-09-20 | Council fees-Zambia | 49,700.00 | Delete |
| # | Truck | trailer | Driver | Route | Distance |
| 1 | 2025-T104EMB | 2025-T105EMM | BONIVENTURA AUGUSTINE MUHANGA | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 2 | FAW-T179EMB | 2025-T104EMM | KISABO JACKOBO MANYILIZU | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 3 | FAW-T202EMB | 2025-T115EMM | MASHAKA ATHUMAN ABDALLAH | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 4 | FAW-T230EMB | 2025-T117EMM | MASHAKA YOMBO HANGAYA | Dar es salaam To Lusaka (Zambia) | 2000.00 |