Consignment Details
Status:
approved
Customer:
SUPERSTAR FORWARDERS CO LTD
Date :
2025-09-11
Shipping Date :
2025-09-13
Return Date :
2025-10-03
Lood Type :
JET
Customer Details
Name:SUPERSTAR FORWARDERS CO LTD
phone:+255-22-2860930
Address:14-NYERERE ROAD
Category:company
Consignment Summary for editing
| # | Truck | trailer | Driver | Route | Distance | Action |
| 1 | FAW-T201EMB | 2025-T106EMM | MASOUD KHAMIS MNYEMA | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 2 | FAW-T367EMB | 2025-T116EMM | SIMEO THOMAS KUSULA | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 3 | FAW-T332EMB | 2025-T127EMM | SALEHE HASSANI FERUZI | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 4 | FAW-T369EMB | 2025-T996EML | MASESA ADAM KIHAMBA | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 5 | FAW-T233EMB | 2025-T124EMM | HUSSEIN JUMA SALUM | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 6 | FAW-T370EMB | 2025-T108EMM | JUMANNE MAJOLA MASANILO | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 7 | FAW-T184EMB | 2025-T122EMM | STEVEN SAMWEL JAPHET | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 8 | FAW-T339EMB | 2025-T994EML | HASSANI OMARI DAUDI | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 9 | FAW-T335EMB | 2025-T120EMM | LEONARD DEUS ELIAS | Dar es salaam To Solwezi (Zambia ) | 2000.00 | remove |
| 10 | FAW-T172EMB | 2025-T997EML | SALUM JEREMIA ALLY | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 11 | FAW-T200EMB | 2025-T121EMM | MANENO JOSEPH NKINGWABILU | Dar es salaam To Solwezi (Zambia ) | 2000.00 | remove |
| 12 | FAW-T203EMB | 2025-T128EMM | GEORGE ADONIA SELELI | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 13 | FAW-T334EMB | 2025-T109EMM | JUMA SELEMANI MATOGORO | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 14 | 2025-T997EMA | 2025-T113EMM | BONIPHAS MASANJA JILASA | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 15 | 2025-T947EMA | 2025-T102EMM | RAYMOND KHATIBU CHIKAWE | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 16 | FAW-T231EMB | 2025-T112EMM | CHARLES MAIGA WILLSON | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 17 | FAW-T166EMB | 2025-T998 | DAMIAN TUNGI MUSSA | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 18 | FAW-T232EMB | 2025-T119EMM | ATHUMANI ALLY MDAKI | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
| 19 | N/A-T.589EMM | N/A-T.982EMU | Hamza Hamisi Selemani | Dar es salaam To Lusaka (Zambia) | 2000.00 | remove |
1.MASOUD KHAMIS MNYEMA
Truck: FAW-T201EMB
Trailer: 2025-T106EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 2,052,500.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-09-10 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 2 | 2025-09-11 | Toll Gate Fees | 337,500.00 | Delete |
| 3 | 2025-09-11 | Agency Fee | 37,500.00 | Delete |
| 4 | 2025-09-11 | Road Zambia | 827,500.00 | Delete |
| 5 | 2025-09-10 | Custom device service | 100,000.00 | Delete |
| 6 | 2025-09-17 | Custom device service | 100,000.00 | Delete |
| 7 | 2025-09-11 | Council fees-Zambia | 50,000.00 | Delete |
2.SIMEO THOMAS KUSULA
Truck: FAW-T367EMB
Trailer: 2025-T116EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 1,225,000.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-09-11 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 2 | 2025-09-11 | Toll Gate Fees | 337,500.00 | Delete |
| 3 | 2025-09-11 | Agency Fee | 37,500.00 | Delete |
| 4 | 2025-09-10 | Custom device service | 100,000.00 | Delete |
| 5 | 2025-09-17 | Custom device service | 100,000.00 | Delete |
| 6 | 2025-09-11 | Council fees-Zambia | 50,000.00 | Delete |
3.SALEHE HASSANI FERUZI
Truck: FAW-T332EMB
Trailer: 2025-T127EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 1,225,000.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-09-10 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 2 | 2025-09-11 | Toll Gate Fees | 337,500.00 | Delete |
| 3 | 2025-09-11 | Agency Fee | 37,500.00 | Delete |
| 4 | 2025-09-04 | Spare Parts Expenses | 0.00 | Delete |
| 5 | 2025-09-10 | Custom device service | 100,000.00 | Delete |
| 6 | 2025-09-17 | Custom device service | 100,000.00 | Delete |
| 7 | 2025-09-11 | Council fees-Zambia | 50,000.00 | Delete |
4.MASESA ADAM KIHAMBA
Truck: FAW-T369EMB
Trailer: 2025-T996EML
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 2,550,000.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-08-30 | Driver Mileages (Allowance) | 795,000.00 | Delete |
| 2 | 2025-09-10 | Driver Mileages (Allowance) | 530,000.00 | Delete |
| 3 | 2025-09-11 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 4 | 2025-09-11 | Toll Gate Fees | 337,500.00 | Delete |
| 5 | 2025-09-11 | Agency Fee | 37,500.00 | Delete |
| 6 | 2025-09-10 | Custom device service | 100,000.00 | Delete |
| 7 | 2025-09-17 | Custom device service | 100,000.00 | Delete |
| 8 | 2025-09-11 | Council fees-Zambia | 50,000.00 | Delete |
5.HUSSEIN JUMA SALUM
Truck: FAW-T233EMB
Trailer: 2025-T124EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 2,225,000.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-08-30 | Driver Mileages (Allowance) | 500,000.00 | Delete |
| 2 | 2025-08-30 | Driver Mileages (Allowance) | 500,000.00 | Delete |
| 3 | 2025-09-10 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 4 | 2025-09-11 | Toll Gate Fees | 337,500.00 | Delete |
| 5 | 2025-09-11 | Agency Fee | 37,500.00 | Delete |
| 6 | 2025-09-10 | Custom device service | 100,000.00 | Delete |
| 7 | 2025-09-17 | Custom device service | 100,000.00 | Delete |
| 8 | 2025-09-11 | Council fees-Zambia | 50,000.00 | Delete |
6.JUMANNE MAJOLA MASANILO
Truck: FAW-T370EMB
Trailer: 2025-T108EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 1,125,000.00
7.STEVEN SAMWEL JAPHET
Truck: FAW-T184EMB
Trailer: 2025-T122EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 1,125,000.00
8.HASSANI OMARI DAUDI
Truck: FAW-T339EMB
Trailer: 2025-T994EML
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 1,875,000.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-08-31 | Driver Mileages (Allowance) | 750,000.00 | Delete |
| 2 | 2025-09-17 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 3 | 2025-09-11 | Toll Gate Fees | 337,500.00 | Delete |
| 4 | 2025-09-11 | Agency Fee | 37,500.00 | Delete |
| 5 | 2025-09-17 | Custom device service | 100,000.00 | Delete |
| 6 | 2025-09-11 | Council fees-Zambia | 50,000.00 | Delete |
9.LEONARD DEUS ELIAS
Truck: FAW-T335EMB
Trailer: 2025-T120EMM
Route: Dar es salaam To Solwezi (Zambia )
Route Distance: 2000.00
Cost Distribution
Amount Provided: 1,952,500.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-09-17 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 2 | 2025-09-11 | Toll Gate Fees | 337,500.00 | Delete |
| 3 | 2025-09-11 | Agency Fee | 37,500.00 | Delete |
| 4 | 2025-09-11 | Road Zambia | 827,500.00 | Delete |
| 5 | 2025-09-17 | Custom device service | 100,000.00 | Delete |
| 6 | 2025-09-11 | Council fees-Zambia | 50,000.00 | Delete |
10.SALUM JEREMIA ALLY
Truck: FAW-T172EMB
Trailer: 2025-T997EML
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 1,952,500.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-09-13 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 2 | 2025-09-11 | Toll Gate Fees | 337,500.00 | Delete |
| 3 | 2025-09-11 | Agency Fee | 37,500.00 | Delete |
| 4 | 2025-09-11 | Road Zambia | 827,500.00 | Delete |
| 5 | 2025-09-17 | Custom device service | 100,000.00 | Delete |
| 6 | 2025-09-11 | Council fees-Zambia | 50,000.00 | Delete |
11.MANENO JOSEPH NKINGWABILU
Truck: FAW-T200EMB
Trailer: 2025-T121EMM
Route: Dar es salaam To Solwezi (Zambia )
Route Distance: 2000.00
Cost Distribution
Amount Provided: 2,652,500.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-08-31 | Driver Mileages (Allowance) | 500,000.00 | Delete |
| 2 | 2025-09-13 | Driver Mileages (Allowance) | 600,000.00 | Delete |
| 3 | 2025-10-02 | Driver Mileages (Allowance) | 200,000.00 | Delete |
| 4 | 2025-09-11 | Toll Gate Fees | 337,500.00 | Delete |
| 5 | 2025-09-11 | Agency Fee | 37,500.00 | Delete |
| 6 | 2025-09-11 | Road Zambia | 827,500.00 | Delete |
| 7 | 2025-09-17 | Custom device service | 100,000.00 | Delete |
| 8 | 2025-09-11 | Council fees-Zambia | 50,000.00 | Delete |
12.GEORGE ADONIA SELELI
Truck: FAW-T203EMB
Trailer: 2025-T128EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 700,000.00
13.JUMA SELEMANI MATOGORO
Truck: FAW-T334EMB
Trailer: 2025-T109EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 2,061,780.00
14.BONIPHAS MASANJA JILASA
Truck: 2025-T997EMA
Trailer: 2025-T113EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 700,000.00
15.RAYMOND KHATIBU CHIKAWE
Truck: 2025-T947EMA
Trailer: 2025-T102EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 700,000.00
16.CHARLES MAIGA WILLSON
Truck: FAW-T231EMB
Trailer: 2025-T112EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 700,000.00
17.DAMIAN TUNGI MUSSA
Truck: FAW-T166EMB
Trailer: 2025-T998
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 700,000.00
18.ATHUMANI ALLY MDAKI
Truck: FAW-T232EMB
Trailer: 2025-T119EMM
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 700,000.00
19.Hamza Hamisi Selemani
Truck: N/A-T.589EMM
Trailer: N/A-T.982EMU
Route: Dar es salaam To Lusaka (Zambia)
Route Distance: 2000.00
Cost Distribution
Amount Provided: 1,800,000.00
Cost Allocation
| # | Date | Item Name | Amount | Action |
| 1 | 2025-08-30 | Driver Mileages (Allowance) | 1,800,000.00 | Delete |
| # | Truck | trailer | Driver | Route | Distance |
| 1 | FAW-T201EMB | 2025-T106EMM | MASOUD KHAMIS MNYEMA | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 2 | FAW-T367EMB | 2025-T116EMM | SIMEO THOMAS KUSULA | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 3 | FAW-T332EMB | 2025-T127EMM | SALEHE HASSANI FERUZI | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 4 | FAW-T369EMB | 2025-T996EML | MASESA ADAM KIHAMBA | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 5 | FAW-T233EMB | 2025-T124EMM | HUSSEIN JUMA SALUM | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 6 | FAW-T370EMB | 2025-T108EMM | JUMANNE MAJOLA MASANILO | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 7 | FAW-T184EMB | 2025-T122EMM | STEVEN SAMWEL JAPHET | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 8 | FAW-T339EMB | 2025-T994EML | HASSANI OMARI DAUDI | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 9 | FAW-T335EMB | 2025-T120EMM | LEONARD DEUS ELIAS | Dar es salaam To Solwezi (Zambia ) | 2000.00 |
| 10 | FAW-T172EMB | 2025-T997EML | SALUM JEREMIA ALLY | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 11 | FAW-T200EMB | 2025-T121EMM | MANENO JOSEPH NKINGWABILU | Dar es salaam To Solwezi (Zambia ) | 2000.00 |
| 12 | FAW-T203EMB | 2025-T128EMM | GEORGE ADONIA SELELI | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 13 | FAW-T334EMB | 2025-T109EMM | JUMA SELEMANI MATOGORO | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 14 | 2025-T997EMA | 2025-T113EMM | BONIPHAS MASANJA JILASA | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 15 | 2025-T947EMA | 2025-T102EMM | RAYMOND KHATIBU CHIKAWE | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 16 | FAW-T231EMB | 2025-T112EMM | CHARLES MAIGA WILLSON | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 17 | FAW-T166EMB | 2025-T998 | DAMIAN TUNGI MUSSA | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 18 | FAW-T232EMB | 2025-T119EMM | ATHUMANI ALLY MDAKI | Dar es salaam To Lusaka (Zambia) | 2000.00 |
| 19 | N/A-T.589EMM | N/A-T.982EMU | Hamza Hamisi Selemani | Dar es salaam To Lusaka (Zambia) | 2000.00 |